2026 Men's Lacrosse Schedule
Overall
8-8
Pct
.500
Conf
4-5
Pct
.444
Streak
Lost 1
Home
2-3
Away
5-4
Neutral
1-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Sat. 17 | VS Southern Virgina University # | 12:00 PM EST | |||
| Fri. 30 | AT Shorter | Rome, Ga. | W, 25-2 | Final | Video Box Score Recap |
February | |||||
| Sat. 7 | VS Purdue University Club Team # @ Knoxville, Tenn. | 1:00 PM EST | |||
| Sun. 8 | AT University of Tennessee Club Team # | 3:00 PM EST | |||
| Fri. 13 | VS Cumberlands (KY) | L, 15-11 | Final | Video Box Score Recap | |
| Fri. 27 | VS William Woods (MO) @ Lakeland Preparatory School, Memphis, Tenn. | W, 13-7 | Final | Box Score | |
| Sat. 28 | VS William Penn (IA) @ Lakeland Preparatory School, Memphis, Tenn. | Memphis, Tenn. | L, 14-11 | Final | Box Score |
March | |||||
| Wed. 4 | AT Missouri Baptist | W, 13-12 | Final - OT | Video Box Score Recap | |
| Thu. 5 | AT Columbia (MO) | W, 14-10 | Final | Video Box Score Recap | |
| Thu. 12 | VS Montreat (NC) * | W, 17-11 | Final | Video Box Score Recap | |
| Sat. 14 | AT Cumberlands (KY) * | Williamsburg, Ky. | L, 21-10 | Final | Box Score Recap |
| Sat. 21 | AT Reinhardt (GA) * | Waleska, Ga | L, 16-1 | Final | Video Box Score Recap |
| Thu. 26 | VS SCAD Savannah * | Athens, Tenn. | L, 13-12 | Final - OT | Video Box Score Recap |
| Sat. 28 | AT Columbia (SC) * | Columbia, SC | W, 21-3 | Final | Video Box Score Recap |
| Tue. 31 | AT Mount Vernon Nazarene (OH) | Mount Vernon, Ohio I CH4 Stadium | Cancelled | ||
April | |||||
| Thu. 9 | AT Keiser * | West Palm Beach, Fla. | L, 14-5 | Final | Video Box Score |
| Sat. 11 | AT Webber International (FL) * | Babson Park, Fla. | W, 14-11 | Final | Video Box Score |
| Thu. 16 | VS Life (GA) * | Athens, Tenn. | L, 10-8 | Final | Video Box Score |
| Sat. 18 | VS Point * | Athens, Tenn. | Senior Day | W, 16-9 | Final | Video Box Score |
| Sat. 25 | AT Reinhardt (GA) | AAC Tournament- Quarterfinals | Waleska, Ga. | L, 18-5 | Final | Video Box Score Recap |
# Exhibition
* Conference
Home events in bold