-
- Height:
- 6'1
-
- Weight:
- 220
-
- Hometown:
- Conyers, Ga.
-
- Position:
- INF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Walters State CC
-
- gp
- 38
-
- avg
- .300
-
- hr
- 6
-
- rbi
- 26
-
- r
- 26
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 18 | ||
| Plate appearances | 123 | 57 | ||
| At Bats | 100 | 44 | ||
| Runs | 26 | 14 | ||
| Hits | 30 | 16 | ||
| Doubles | 11 | 4 | ||
| Triples | - | - | ||
| Home Runs | 6 | 4 | ||
| Runs Batted In | 26 | 15 | ||
| Total bases | 59 | 32 | ||
| Walks | 20 | 11 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 22 | 8 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .300 | .364 | ||
| On Base Percentage | .415 | .491 | ||
| Slugging Percentage | .590 | .727 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 118 | 76 | ||
| Put Outs | 109 | 71 | ||
| Assists | 5 | 3 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .966 | .974 | ||
| Double Plays | 10 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | vs. Lewis-Clark State | L, 13-7 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 1 | at Arizona Christian (AZ) | L, 12-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 2 | vs. Vanguard | L, 7-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 3 | vs. Hope International | W, 15-8 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 9 | at IU Kokomo | W, 9-8 | 2 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Feb 9 | at IU Kokomo | W, 17-5 | 5 | 2 | 3 | 2 | - | - | 1 | - | - | - | - |
| Feb 10 | IU Kokomo | L, 10-9 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 10 | IU Kokomo | W, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | Montreat (NC) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Montreat (NC) | L, 7-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 17 | Montreat (NC) | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 23 | at CIU (SC) | W, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at CIU (SC) | W, 17-4 | 4 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Feb 24 | at CIU (SC) | L, 14-6 | 3 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Feb 27 | Cumberlands (KY) | W, 9-4 | 2 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 2 | at Reinhardt (GA) | L, 9-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at Reinhardt (GA) | L, 7-5 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 3 | at Reinhardt (GA) | L, 11-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | LSU Shreveport | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | LSU Shreveport | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Johnson (TN) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Johnson (TN) | W, 10-2 | 1 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 10 | Johnson (TN) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Indiana Tech | W, 13-3 | 5 | 1 | 2 | 2 | - | - | 3 | - | 1 | - | - |
| Mar 13 | Indiana Tech | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Kentucky Christian | W, 16-1 | 3 | 1 | 2 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 16 | at Kentucky Christian | W, 10-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 16 | at Kentucky Christian | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cumberland (TN) | W, 14-2 | 4 | 2 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Mar 21 | Bryan (TN) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bryan (TN) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bryan (TN) | L, 7-5 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 25 | at Georgia Gwinnett | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Milligan (TN) | W, 13-6 | 5 | 2 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 30 | at Milligan (TN) | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | Cumberland (TN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cumberland (TN) | L, 11-10 | 2 | 1 | 1 | - | - | 1 | 2 | 2 | - | - | - |
| Apr 5 | at Truett-McConnell | W, 11-4 | 4 | 1 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Apr 6 | at Truett-McConnell | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Truett-McConnell | W, 6-1 | 2 | 0 | 1 | - | - | - | 3 | 1 | - | - | - |
| Apr 9 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Georgia Gwinnett | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Georgia Gwinnett | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Georgia Gwinnett | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | St. Andrews (NC) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Andrews (NC) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Andrews (NC) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Union (KY) | W, 11-3 | 2 | 2 | 1 | - | - | 1 | 2 | 2 | - | - | - |
| Apr 26 | Union (KY) | W, 15-1 | 3 | 2 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 26 | Union (KY) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Union (KY) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Montreat (NC) | W, 13-0 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 3 | vs. Montreat (NC) | L, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 4 | vs. Montreat (NC) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Reinhardt (GA) | W, 5-4 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| May 13 | vs. Columbia (MO) | W, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 14 | vs. Webber International (FL) | W, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | vs. Columbia (MO) | W, 9-8 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 24 | vs. Cumberlands (KY) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Georgia Gwinnett | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Southeastern | W, 8-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 29 | vs. Reinhardt (GA) | W, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 30 | vs. Reinhardt (GA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | vs. Hope International | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | vs. Lewis-Clark State | L, 13-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 1 | at Arizona Christian (AZ) | L, 12-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 2 | vs. Vanguard | L, 7-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 3 | vs. Hope International | W, 15-8 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 9 | at IU Kokomo | W, 9-8 | - | - | - | 4 | 1 | - | 1 | - | - | 2 |
| Feb 9 | at IU Kokomo | W, 17-5 | - | - | - | 5 | 2 | - | 1 | 1 | 1.00 | 5 |
| Feb 10 | IU Kokomo | L, 10-9 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | IU Kokomo | W, 6-4 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Feb 16 | Montreat (NC) | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Montreat (NC) | L, 7-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 17 | Montreat (NC) | W, 2-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 23 | at CIU (SC) | W, 13-5 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 24 | at CIU (SC) | W, 17-4 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Feb 24 | at CIU (SC) | L, 14-6 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| Feb 27 | Cumberlands (KY) | W, 9-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 2 | at Reinhardt (GA) | L, 9-7 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 2 | at Reinhardt (GA) | L, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 3 | at Reinhardt (GA) | L, 11-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 4 | LSU Shreveport | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | LSU Shreveport | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Johnson (TN) | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Johnson (TN) | W, 10-2 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 10 | Johnson (TN) | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Indiana Tech | W, 13-3 | - | - | - | 4 | 2 | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | Indiana Tech | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Kentucky Christian | W, 16-1 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Mar 16 | at Kentucky Christian | W, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 16 | at Kentucky Christian | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cumberland (TN) | W, 14-2 | - | - | - | 0 | 0 | - | 1 | - | - | 6 |
| Mar 21 | Bryan (TN) | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bryan (TN) | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bryan (TN) | L, 7-5 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | at Georgia Gwinnett | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Milligan (TN) | W, 13-6 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 30 | at Milligan (TN) | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 3 | Cumberland (TN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cumberland (TN) | L, 11-10 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 5 | at Truett-McConnell | W, 11-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 6 | at Truett-McConnell | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Truett-McConnell | W, 6-1 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Georgia Gwinnett | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Georgia Gwinnett | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Georgia Gwinnett | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | St. Andrews (NC) | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Andrews (NC) | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Andrews (NC) | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Union (KY) | W, 11-3 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 26 | Union (KY) | W, 15-1 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Apr 26 | Union (KY) | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Union (KY) | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Montreat (NC) | W, 13-0 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 3 | vs. Montreat (NC) | L, 6-5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 4 | vs. Montreat (NC) | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Reinhardt (GA) | W, 5-4 | - | 1 | - | 3 | 1 | - | - | 3 | - | 5 |
| May 13 | vs. Columbia (MO) | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 14 | vs. Webber International (FL) | W, 6-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May 15 | vs. Columbia (MO) | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 24 | vs. Cumberlands (KY) | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Georgia Gwinnett | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Southeastern | W, 8-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 29 | vs. Reinhardt (GA) | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 30 | vs. Reinhardt (GA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 31 | vs. Hope International | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | vs. Lewis-Clark State | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | at Arizona Christian (AZ) | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | vs. Vanguard | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | vs. Hope International | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | at IU Kokomo | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | at IU Kokomo | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | IU Kokomo | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | IU Kokomo | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | Montreat (NC) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Montreat (NC) | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Montreat (NC) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | at CIU (SC) | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at CIU (SC) | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at CIU (SC) | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Cumberlands (KY) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Reinhardt (GA) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Reinhardt (GA) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Reinhardt (GA) | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | LSU Shreveport | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | LSU Shreveport | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Johnson (TN) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Johnson (TN) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Johnson (TN) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Indiana Tech | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Indiana Tech | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Kentucky Christian | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | at Kentucky Christian | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | at Kentucky Christian | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cumberland (TN) | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Bryan (TN) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bryan (TN) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bryan (TN) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Georgia Gwinnett | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Milligan (TN) | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Milligan (TN) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Cumberland (TN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cumberland (TN) | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at Truett-McConnell | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Truett-McConnell | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Truett-McConnell | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Georgia Gwinnett | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Georgia Gwinnett | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Georgia Gwinnett | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | St. Andrews (NC) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Andrews (NC) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Andrews (NC) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Union (KY) | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Union (KY) | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Union (KY) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Union (KY) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Montreat (NC) | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Montreat (NC) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Montreat (NC) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Reinhardt (GA) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. Columbia (MO) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 14 | vs. Webber International (FL) | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | vs. Columbia (MO) | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 24 | vs. Cumberlands (KY) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Georgia Gwinnett | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Southeastern | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 29 | vs. Reinhardt (GA) | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 30 | vs. Reinhardt (GA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | vs. Hope International | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | vs. Lewis-Clark State | L, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Arizona Christian (AZ) | L, 12-3 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | vs. Vanguard | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Hope International | W, 15-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at IU Kokomo | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at IU Kokomo | W, 17-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | IU Kokomo | L, 10-9 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 10 | IU Kokomo | W, 6-4 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - |
| Feb 16 | Montreat (NC) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Montreat (NC) | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Montreat (NC) | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at CIU (SC) | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at CIU (SC) | W, 17-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at CIU (SC) | L, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Cumberlands (KY) | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Reinhardt (GA) | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Reinhardt (GA) | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Reinhardt (GA) | L, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | LSU Shreveport | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | LSU Shreveport | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Johnson (TN) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Johnson (TN) | W, 10-2 | 9 | 7 | 1 | 1 | .889 | 1 | - | - | - | - | - |
| Mar 10 | Johnson (TN) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Indiana Tech | W, 13-3 | 10 | 9 | 0 | 1 | .900 | 2 | - | - | - | - | - |
| Mar 13 | Indiana Tech | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
