Bluefield (VA) at Tennessee Wesleyan February 2, 2026

(3-18, 3-11)
85
(9-8, 8-5)
87
Final 1 2 T
Bluefield (VA) 47 38 85
Tennessee Wesleyan 42 45 87

Box Score

Bluefield (VA)
Tennessee Wesleyan

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - DJ McDonald - f 30 3-8 1-5 6-6 0 7 7 0 0 1 4 0 13
22 - Danny Alford - c 28 3-3 0-0 1-2 2 7 9 3 1 0 1 1 7
3 - Isaiah Sanders - g 28 4-8 2-4 7-10 0 0 0 2 0 0 4 3 17
12 - Ke'Shaun Tonsall 28 4-9 0-0 1-2 1 3 4 0 1 0 1 1 9
13 - DeAndre Miles 18 3-5 0-1 1-4 0 1 1 0 0 0 0 0 7
RESERVES  
5 - Lenair Young - g 26 6-9 4-7 1-2 0 3 3 0 2 0 1 3 17
10 - Pharoah Fields - g 12 1-4 0-1 0-0 0 4 4 0 0 0 1 0 2
11 - Kaleb Morgan - f 12 0-0 0-0 0-0 0 1 1 2 0 0 1 2 0
20 - Chase Ragin-Moore - g 12 5-8 1-2 2-2 1 2 3 0 0 0 3 0 13
24 - Shaft Clark - f 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - Team 4 0 4 0 0
TOTALS   29-55 8-21 19-28 8 29 37 7 4 1 16 11 85
    52.7% 38.1% 67.9%  

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Armando Cuardado - f 28 9-14 0-0 0-0 6 4 10 2 0 1 2 1 18
3 - Reshaun Hampton - g 36 5-16 4-14 2-2 1 2 3 4 3 0 1 3 16
5 - Ty Runyan - g 32 4-8 0-3 0-0 0 6 6 6 1 0 1 2 8
12 - Charles Neverdon - g 32 8-18 5-12 1-3 0 7 7 3 4 0 1 2 22
34 - Stratton Lovvorn - g 9 0-3 0-1 0-0 0 2 2 0 1 0 0 3 0
RESERVES  
2 - Omarion Barber - f 11 2-3 0-0 2-4 0 0 0 1 0 1 3 1 6
13 - Cory Marshall 12 0-0 0-0 2-2 0 0 0 0 0 0 1 2 2
15 - Zhaelin Callahan - g 10 1-2 0-0 1-2 0 0 0 0 0 0 0 2 3
20 - JJ Rueckert 24 6-11 0-0 0-0 2 2 4 2 1 0 1 2 12
24 - Aaron Layne 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - Team 2 0 2 1 0
TOTALS   35-75 9-30 8-13 11 24 35 19 10 2 11 18 87
    46.7% 30.0% 61.5%  

Game Information

Date/Time: February 2, 2026 - 07:07 PM
Location: James L. Robb Gymnasium, Athens, Tenn.
Technical fouls: Bluefield (VA)-2 ( Danny Alford; Team) ; Tennessee Wesleyan-1 ( Ty Runyan) .
Officials: ,,
Attendance: 123

Play By Play

Team Stats

Team Statistics

Stat Bluefield (VA) Tennessee Wesleyan
Field Goal 29-55 35-75
Field Goal % 52.7% 46.7%
3 Point 8-21 9-30
3 Point % 38.1% 30.0%
Free Throw 19-28 8-13
Free Throw % 67.9% 61.5%
Rebounds 37 35
Assists 7 19
Turnovers 16 11
Points off Turnovers 7 21
2nd Chance Points 11 14
Points in the Paint 30 34
Fastbreak Points 0 0
Bench Points 32 23
Largest Lead 7 5
Time of Largest Lead 2nd-18:14 1st-19:19
Trends Ties: 12; Lead Changes: 12
Field Goals %
Bluefield (VA)
52.7%
46.7%
Tennessee Wesleyan
3 Point %
Bluefield (VA)
38.1%
30.0%
Tennessee Wesleyan
Rebounds
Bluefield (VA)
37
35
Tennessee Wesleyan
Turnovers
Bluefield (VA)
16
11
Tennessee Wesleyan

Period1 Box Score

Bluefield (VA)
Tennessee Wesleyan

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - DJ McDonald - f 13 3-5 1-2 2-2 0 1 1 0 0 1 2 0 9
22 - Danny Alford - c 13 1-1 0-0 0-0 0 6 6 2 0 0 0 0 2
3 - Isaiah Sanders - g 13 2-3 1-1 5-6 0 0 0 1 0 0 1 1 10
12 - Ke'Shaun Tonsall 13 2-5 0-0 0-0 0 1 1 0 0 0 0 0 4
13 - DeAndre Miles 13 2-3 0-1 0-2 0 1 1 0 0 0 0 0 4
RESERVES  
5 - Lenair Young - g 10 4-5 3-4 0-0 0 1 1 0 1 0 0 1 11
10 - Pharoah Fields - g 7 1-2 0-0 0-0 0 3 3 0 0 0 1 0 2
11 - Kaleb Morgan - f 7 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
20 - Chase Ragin-Moore - g 7 2-4 1-2 0-0 0 0 0 0 0 0 1 0 5
24 - Shaft Clark - f 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - Team 2 0 2 0 0
TOTALS   17-29 6-11 7-10 0 15 15 5 1 1 5 3 47
    58.6% 54.5% 70.0%  

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Armando Cuardado - f 13 2-3 0-0 0-0 2 2 4 1 0 0 0 1 4
3 - Reshaun Hampton - g 18 1-7 1-6 0-0 0 1 1 2 0 0 0 1 3
5 - Ty Runyan - g 16 1-4 0-2 0-0 0 3 3 3 0 0 1 1 2
12 - Charles Neverdon - g 17 7-12 4-8 0-0 0 3 3 3 3 0 1 0 18
34 - Stratton Lovvorn - g 3 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
2 - Omarion Barber - f 5 2-3 0-0 1-2 0 0 0 0 0 0 0 0 5
13 - Cory Marshall 7 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
15 - Zhaelin Callahan - g 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - JJ Rueckert 12 3-5 0-0 0-0 1 1 2 0 0 0 0 1 6
24 - Aaron Layne 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   17-38 5-16 3-4 3 11 14 10 3 0 3 6 42
    44.7% 31.3% 75.0%  

Period2 Box Score

Bluefield (VA)
Tennessee Wesleyan

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - DJ McDonald - f 17 0-3 0-3 4-4 0 6 6 0 0 0 2 0 4
22 - Danny Alford - c 15 2-2 0-0 1-2 2 1 3 1 1 0 1 1 5
3 - Isaiah Sanders - g 15 2-5 1-3 2-4 0 0 0 1 0 0 3 2 7
12 - Ke'Shaun Tonsall 15 2-4 0-0 1-2 1 2 3 0 1 0 1 1 5
13 - DeAndre Miles 5 1-2 0-0 1-2 0 0 0 0 0 0 0 0 3
RESERVES  
5 - Lenair Young - g 16 2-4 1-3 1-2 0 2 2 0 1 0 1 2 6
10 - Pharoah Fields - g 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Kaleb Morgan - f 5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
20 - Chase Ragin-Moore - g 5 3-4 0-0 2-2 1 2 3 0 0 0 2 0 8
24 - Shaft Clark - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   12-26 2-10 12-18 4 14 18 2 3 0 11 8 38
    46.2% 20.0% 66.7%  

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Armando Cuardado - f 15 7-11 0-0 0-0 4 2 6 1 0 1 2 0 14
3 - Reshaun Hampton - g 18 4-9 3-8 2-2 1 1 2 2 3 0 1 2 13
5 - Ty Runyan - g 16 3-4 0-1 0-0 0 3 3 3 1 0 0 1 6
12 - Charles Neverdon - g 15 1-6 1-4 1-3 0 4 4 0 1 0 0 2 4
34 - Stratton Lovvorn - g 6 0-1 0-1 0-0 0 2 2 0 1 0 0 1 0
RESERVES  
2 - Omarion Barber - f 6 0-0 0-0 1-2 0 0 0 1 0 1 3 1 1
13 - Cory Marshall 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Zhaelin Callahan - g 6 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1
20 - JJ Rueckert 12 3-6 0-0 0-0 1 1 2 2 1 0 1 1 6
24 - Aaron Layne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   18-37 4-14 5-9 6 13 19 9 7 2 7 12 45
    48.6% 28.6% 55.6%