-
- Height:
- 6'7"
-
- Hometown:
- Shelbyville, Tenn.
-
- Position:
- G
-
- Year:
- Sr
-
- gp
- 21
-
- pts/g
- 7.1
-
- fg %
- 36.8
-
- 3pt %
- 33.3
-
- ft %
- 80.0
-
- reb/g
- 3.7
-
- a/g
- 0.9
Bio
Major: Exercise Science
Desired Career: Physical Therapy
High School/Former College: Community High School / Trinity International University
Favorite Athlete: Kobe Bryant
Favorite Team: Boston Celtics
Hobbies: Golf and video games
Favorite Sports Memory: Junior year of high school playing at MTSU
Favorite Quote: N/A
Favorite Food: Pizza
Parents: Kevin and SHelley Lovvorn
Siblings: Landon Lovvorn
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 18 | ||
| Games started | 19 | 17 | ||
| Minutes | 441 | 371 | ||
| Minutes per game | 21.0 | 20.6 | ||
| FG | 53-144 | 46-124 | ||
| FG Pct | 36.8 | 37.1 | ||
| 3PT | 24-72 | 19-60 | ||
| 3PT Pct | 33.3 | 31.7 | ||
| FT | 20-25 | 20-23 | ||
| FT Pct | 80.0 | 87.0 | ||
| Off rebounds | 12 | 10 | ||
| Def rebounds | 65 | 58 | ||
| Total rebounds | 77 | 68 | ||
| Rebounds per game | 3.7 | 3.8 | ||
| Personal fouls | 59 | 52 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 19 | 15 | ||
| Turnovers | 22 | 18 | ||
| Assist to turnover ratio | 0.9 | 0.8 | ||
| Steals | 10 | 8 | ||
| Blocks | 15 | 13 | ||
| Points | 150 | 131 | ||
| Points per game | 7.1 | 7.3 | ||
| Points per 40 min | 13.6 | 14.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs. Roane State CC | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Cleveland State CC | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Covenant | W, 127-105 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Rio Grande | L, 95-77 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Tennessee Southern | L, 84-72 | - | 28 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 8 | at Bethel (TN) | W, 95-93 | 1 | 20 | 3-9 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 7 |
| Nov 12 | at Reinhardt (GA) | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Spartanburg Methodist | W, 84-79 | - | 15 | 5-8 | 62.5 | 1-4 | 25.0 | 4-4 | 100.0 | 15 |
| Nov 19 | at Truett McConnell | W, 81-58 | 1 | 26 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 22 | Bryan (TN) | W, 76-71 | 1 | 25 | 3-6 | 50.0 | 2-4 | 50.0 | 6-6 | 100.0 | 14 |
| Nov 25 | Johnson (TN) | L, 83-76 | 1 | 17 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 28 | at Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. Tennessee State | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Montreat (NC) | L, 84-74 | 1 | 11 | 1-5 | 20.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 10 | Georgia Gwinnett | L, 85-70 | 1 | 22 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 13 | Pikeville (KY) | L, 94-76 | 1 | 28 | 5-11 | 45.5 | 0-3 | 0.0 | 0-0 | - | 10 |
| Dec 31 | at Carson-Newman University | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Spartanburg Methodist | W, 84-75 | 1 | 26 | 2-8 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 7 | Reinhardt (GA) | W, 88-83 | 1 | 21 | 2-10 | 20.0 | 1-8 | 12.5 | 0-0 | - | 5 |
| Jan 10 | at Johnson (TN) | L, 77-58 | 1 | 21 | 3-7 | 42.9 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Jan 17 | at CIU (SC) | L, 81-73 | 1 | 16 | 3-9 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Jan 21 | at Bryan (TN) | W, 69-65 | 1 | 19 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 2 | Bluefield (VA) | W, 87-85 | 1 | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Pikeville (KY) | L, 102-75 | 1 | 17 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 9 | at Union Commonwealth | W, 88-77 | 1 | 20 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 12 | at Montreat (NC) | L, 97-87 | 1 | 28 | 5-9 | 55.6 | 3-6 | 50.0 | 1-1 | 100.0 | 14 |
| Feb 18 | Truett McConnell | W, 83-79 | 1 | 24 | 5-8 | 62.5 | 3-4 | 75.0 | 0-0 | - | 13 |
| Feb 21 | Columbia (SC) | L, 94-87 | 1 | 25 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Feb 22 | at Milligan (TN) | L, 101-92 | 1 | 23 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Feb 25 | vs. Reinhardt (GA) | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. CIU (SC) | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Johnson (TN) | L, 73-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs. Roane State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Cleveland State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Covenant | W, 127-105 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Rio Grande | L, 95-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Tennessee Southern | L, 84-72 | - | 28 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 8 | at Bethel (TN) | W, 95-93 | 1 | 20 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 2 | 1 | - |
| Nov 12 | at Reinhardt (GA) | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Spartanburg Methodist | W, 84-79 | - | 15 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 19 | at Truett McConnell | W, 81-58 | 1 | 26 | 2 | 4 | 6 | 0 | 1 | 0.0 | 2 | 2 | 2 | - |
| Nov 22 | Bryan (TN) | W, 76-71 | 1 | 25 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 1 | 3 | - |
| Nov 25 | Johnson (TN) | L, 83-76 | 1 | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 28 | at Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. Tennessee State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Montreat (NC) | L, 84-74 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Dec 10 | Georgia Gwinnett | L, 85-70 | 1 | 22 | 2 | 3 | 5 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Dec 13 | Pikeville (KY) | L, 94-76 | 1 | 28 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 1 | 3 | - |
| Dec 31 | at Carson-Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Spartanburg Methodist | W, 84-75 | 1 | 26 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 7 | Reinhardt (GA) | W, 88-83 | 1 | 21 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 10 | at Johnson (TN) | L, 77-58 | 1 | 21 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Jan 17 | at CIU (SC) | L, 81-73 | 1 | 16 | 1 | 5 | 6 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 21 | at Bryan (TN) | W, 69-65 | 1 | 19 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 2 | Bluefield (VA) | W, 87-85 | 1 | 9 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 4 | at Pikeville (KY) | L, 102-75 | 1 | 17 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 9 | at Union Commonwealth | W, 88-77 | 1 | 20 | 2 | 5 | 7 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
| Feb 12 | at Montreat (NC) | L, 97-87 | 1 | 28 | 1 | 8 | 9 | 1 | 3 | 0.3 | 1 | 3 | 5 | 1 |
| Feb 18 | Truett McConnell | W, 83-79 | 1 | 24 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Feb 21 | Columbia (SC) | L, 94-87 | 1 | 25 | 1 | 5 | 6 | 3 | 0 | - | 0 | 1 | 3 | - |
| Feb 22 | at Milligan (TN) | L, 101-92 | 1 | 23 | 1 | 6 | 7 | 0 | 1 | 0.0 | 0 | 2 | 4 | - |
| Feb 25 | vs. Reinhardt (GA) | W, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. CIU (SC) | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Johnson (TN) | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2024-25 | 23 | 0 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2025-26 | 21 | 19 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 69 | 19 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 21.0 | 2.5-6.9 | 36.8 | 1.1-3.4 | 33.3 | 1.0-1.2 | 80.0 | 7.1 |
| Conference | 18 | 17 | 20.6 | 2.6-6.9 | 37.1 | 1.1-3.3 | 31.7 | 1.1-1.3 | 87.0 | 7.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 20.8 | 2.1-6.7 | 31.3 | 1.0-3.4 | 29.4 | 0.9-1.0 | 90.0 | 6.1 |
| Away | 10 | 9 | 20.5 | 2.9-7.2 | 40.3 | 1.1-3.3 | 33.3 | 1.1-1.5 | 73.3 | 8.0 | |
| Neutral | 1 | - | 28.0 | 3.0-5.0 | 60.0 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 9.0 | |
| Result | Wins | 10 | 9 | 20.5 | 2.7-7.3 | 37.0 | 1.1-3.5 | 31.4 | 1.1-1.4 | 78.6 | 7.6 |
| Losses | 11 | 10 | 21.5 | 2.4-6.5 | 36.6 | 1.2-3.4 | 35.1 | 0.8-1.0 | 81.8 | 6.7 | |
| Month | November | 6 | 4 | 21.8 | 2.8-6.5 | 43.6 | 1.3-3.7 | 36.4 | 1.7-2.0 | 83.3 | 8.7 |
| December | 3 | 3 | 20.3 | 2.3-7.3 | 31.8 | 0.7-2.7 | 25.0 | 0.0-0.0 | - | 5.3 | |
| January | 5 | 5 | 20.6 | 2.2-8.0 | 27.5 | 1.0-4.6 | 21.7 | 0.8-1.2 | 66.7 | 6.2 | |
| February | 7 | 7 | 20.9 | 2.6-6.1 | 41.9 | 1.3-2.7 | 47.4 | 0.9-1.0 | 85.7 | 7.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 441 | 53-144 | 36.8 | 24-72 | 33.3 | 20-25 | 80.0 | 150 |
| Conference | 18 | 17 | 371 | 46-124 | 37.1 | 19-60 | 31.7 | 20-23 | 87.0 | 131 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 10 | 208 | 21-67 | 31.3 | 10-34 | 29.4 | 9-10 | 90.0 | 61 |
| Away | 10 | 9 | 205 | 29-72 | 40.3 | 11-33 | 33.3 | 11-15 | 73.3 | 80 | |
| Neutral | 1 | - | 28 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 | |
| Result | Wins | 10 | 9 | 205 | 27-73 | 37.0 | 11-35 | 31.4 | 11-14 | 78.6 | 76 |
| Losses | 11 | 10 | 236 | 26-71 | 36.6 | 13-37 | 35.1 | 9-11 | 81.8 | 74 | |
| Month | November | 6 | 4 | 131 | 17-39 | 43.6 | 8-22 | 36.4 | 10-12 | 83.3 | 52 |
| December | 3 | 3 | 61 | 7-22 | 31.8 | 2-8 | 25.0 | 0-0 | - | 16 | |
| January | 5 | 5 | 103 | 11-40 | 27.5 | 5-23 | 21.7 | 4-6 | 66.7 | 31 | |
| February | 7 | 7 | 146 | 18-43 | 41.9 | 9-19 | 47.4 | 6-7 | 85.7 | 51 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 21.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 18 | 17 | 20.6 | 0.0-0.0 | 37.1 | 0.0-0.0 | 31.7 | 0.0-0.0 | 87.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 20.8 | 0.0-0.0 | 31.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | 90.0 | 0.0 |
| Away | 10 | 9 | 20.5 | 0.0-0.0 | 40.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 73.3 | 0.0 | |
| Neutral | 1 | - | 28.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | 9 | 20.5 | 0.0-0.0 | 37.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 78.6 | 0.0 |
| Losses | 11 | 10 | 21.5 | 0.0-0.0 | 36.6 | 0.0-0.0 | 35.1 | 0.0-0.0 | 81.8 | 0.0 | |
| Month | November | 6 | 4 | 21.8 | 0.0-0.0 | 43.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | 83.3 | 0.0 |
| December | 3 | 3 | 20.3 | 0.0-0.0 | 31.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| January | 5 | 5 | 20.6 | 0.0-0.0 | 27.5 | 0.0-0.0 | 21.7 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 7 | 7 | 20.9 | 0.0-0.0 | 41.9 | 0.0-0.0 | 47.4 | 0.0-0.0 | 85.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 21.0 | 0.6 | 3.1 | 3.7 | 2.8 | 0.1 | 0.9 | 1.0 | 0.9 | 0.5 | 0.7 |
| Conference | 18 | 17 | 20.6 | 0.6 | 3.2 | 3.8 | 2.9 | 0.2 | 0.8 | 1.0 | 0.8 | 0.4 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 20.8 | 0.4 | 2.7 | 3.1 | 2.9 | 0.1 | 1.0 | 0.7 | 1.4 | 0.5 | 0.4 |
| Away | 10 | 9 | 20.5 | 0.8 | 3.6 | 4.4 | 2.8 | 0.2 | 0.7 | 1.4 | 0.5 | 0.5 | 1.1 | |
| Neutral | 1 | - | 28.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 9 | 20.5 | 0.5 | 2.9 | 3.4 | 2.6 | 0.1 | 1.1 | 0.9 | 1.2 | 0.6 | 0.5 |
| Losses | 11 | 10 | 21.5 | 0.6 | 3.3 | 3.9 | 3.0 | 0.2 | 0.7 | 1.2 | 0.6 | 0.4 | 0.9 | |
| Month | November | 6 | 4 | 21.8 | 0.5 | 1.8 | 2.3 | 2.0 | - | 1.2 | 1.2 | 1.0 | 0.7 | 1.0 |
| December | 3 | 3 | 20.3 | 0.7 | 2.3 | 3.0 | 4.0 | 0.3 | 0.7 | 1.0 | 0.7 | 0.7 | 0.3 | |
| January | 5 | 5 | 20.6 | 0.2 | 3.4 | 3.6 | 2.0 | 0.0 | 0.6 | 0.8 | 0.8 | 0.4 | 0.4 | |
| February | 7 | 7 | 20.9 | 0.9 | 4.3 | 5.1 | 3.6 | 0.3 | 1.0 | 1.1 | 0.9 | 0.3 | 0.9 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 441 | 12 | 65 | 77 | 59 | 3 | 19 | 22 | 0.9 | 10 | 15 |
| Conference | 18 | 17 | 371 | 10 | 58 | 68 | 52 | 3 | 15 | 18 | 0.8 | 8 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 208 | 4 | 27 | 31 | 29 | 1 | 10 | 7 | 1.4 | 5 | 4 |
| Away | 10 | 9 | 205 | 8 | 36 | 44 | 28 | 2 | 7 | 14 | 0.5 | 5 | 11 | |
| Neutral | 1 | - | 28 | 0 | 2 | 2 | 2 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Result | Wins | 10 | 9 | 205 | 5 | 29 | 34 | 26 | 1 | 11 | 9 | 1.2 | 6 | 5 |
| Losses | 11 | 10 | 236 | 7 | 36 | 43 | 33 | 2 | 8 | 13 | 0.6 | 4 | 10 | |
| Month | November | 6 | 4 | 131 | 3 | 11 | 14 | 12 | - | 7 | 7 | 1.0 | 4 | 6 |
| December | 3 | 3 | 61 | 2 | 7 | 9 | 12 | 1 | 2 | 3 | 0.7 | 2 | 1 | |
| January | 5 | 5 | 103 | 1 | 17 | 18 | 10 | 0 | 3 | 4 | 0.8 | 2 | 2 | |
| February | 7 | 7 | 146 | 6 | 30 | 36 | 25 | 2 | 7 | 8 | 0.9 | 2 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 18 | 17 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 10 | 9 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 9 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 11 | 10 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 6 | 4 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | 3 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 5 | 5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 7 | 7 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
Cold Spell Dooms Men's Basketball Against Montreat
BLACK MOUNTAIN, N.C.- The men's basketball team fell on the road on Thursday. The team fell to the Montreat College Cavaliers 97-87 in an...
February 12, 2026
Men's Basketball Wins Game in Overtime
BARBOURVILLE, Ky.- The men's basketball team won an Appalachian Athletic Conference (AAC) overtime thriller on Monday. The team beat the Union...
February 9, 2026
Men's Basketball Drops Game Against Georgia Gwinnett
ATHENS, Tenn.- The men's basketball team took the floor against the 25th-ranked Georgia Gwinnett College Grizzlies for the first time in...
December 10, 2025
Men's Basketball Comeback Attempt Falls Short Against Montreat
ATHENS, Tenn.- The men's basketball team was looking to get back in the win column on Wednesday against the Montreat College Cavaliers....
December 3, 2025
Men's Basketball Outlast Lions
ATHENS, Tenn.- The men's basketball team won their fifth game in a row on Saturday, and kept their Appalachian Athletic Conference (AAC)...
November 22, 2025
Men's Basketball Runs Away From Bears
CLEVELAND, Ga.- The men's basketball played their sixth consecutive away game on Wednesday, winning their fourth game in a row against the...
November 19, 2025
Men's Basketball Overcomes Spartanburg Methodist
SPARTANBURG, S.C.- The men's basketball team played their fifth straight game on the road on Saturday. The Bulldogs played the Spartanburg...
November 15, 2025