Tennessee Wesleyan vs. Cumberland (TN)
4/7/2026 at Lebanon, Tenn. (Woody Hunt Stadium)
Tennessee Wesleyan 17 (32-9)

Player AB R H RBI BB SO PO A LOB
 
Rob Gordon ss 4 2 2 1 0 1 0 1 0
   Reece Jordan lf 2 2 0 0 0 0 1 0 1
Ethan Wright lf 4 6 4 3 2 0 3 0 0
David Ballenilla cf 3 0 0 2 2 1 1 1 0
Allan Gil Fernandez 1b 4 3 2 3 1 0 3 0 0
Brayan Espinoza 3b 3 3 2 2 2 0 1 1 1
Kolton Reynolds rf 5 1 3 5 0 0 1 0 3
Hagen Escoto dh 5 0 2 0 0 0 0 0 0
Thomas Teel c 5 0 1 0 0 1 12 0 3
Jonathan Bosque 2b 3 0 0 0 0 0 2 1 0
   Cade Philpot 1 0 0 0 0 1 0 0 0
Colton Brumley p 0 0 0 0 0 0 0 0 0
   Koehn Thomas 0 0 0 0 0 0 0 0 0
   Josiah Glodfelter 0 0 0 0 0 0 0 0 0
   Bradley Johnson 0 0 0 0 0 0 0 0 0
   Carson Clark p 0 0 0 0 0 0 0 0 0
Totals 39 17 16 16 7 4 24 4 8
Cumberland (TN) 6 (17-21)

Player AB R H RBI BB SO PO A LOB
 
Gaines Haussin 2b 2 0 0 0 0 1 1 1 0
   Chris Meilan 2b 3 0 1 2 0 1 3 3 0
Caleb Royer rf 2 0 0 0 0 0 0 0 0
   Cole Freeman rf 2 0 0 0 0 0 1 0 1
Aidan McDonald lf 4 1 1 1 1 2 2 1 1
Wilser Then 1b 3 1 1 0 1 2 7 0 4
Gabriel Reyes ss 1 0 0 0 0 1 0 1 0
   Yuito Suzuki ss 3 1 1 0 0 1 1 1 0
Cohl Proctor 3b 1 0 0 0 0 0 1 1 0
   Charlie Rocca 3b 2 0 0 1 0 1 0 1 0
JT Kelenic dh 4 1 2 0 0 1 0 0 0
Corbin Sanchez c 3 0 1 1 1 2 4 1 3
   Wyatt Hurt pr 0 1 0 0 0 0 0 0 0
Camden Williamson cf 3 1 2 1 0 0 4 0 0
Carter Whitefield p 0 0 0 0 0 0 0 0 0
   Colson Smith 0 0 0 0 0 0 0 0 0
   Logan Baskin 0 0 0 0 0 0 0 1 0
   Jaron Keyser 0 0 0 0 0 0 0 0 0
   Noah Couch 0 0 0 0 0 0 0 0 0
   Kyle Nyblod p 0 0 0 0 0 0 0 0 0
Totals 33 6 9 6 3 12 24 11 9
Score by Innings R H E
 
Tennessee Wesleyan 1 0 5 5 1 0 3 2 17 16 1
Cumberland (TN) 0 0 1 0 0 5 0 0 6 9 5
Tennessee Wesleyan: E - David Ballenilla. 2B - Rob Gordon; Allan Gil Fernandez; Kolton Reynolds 2. 3B - Brayan Espinoza. HR - Ethan Wright 2. RBI - Rob Gordon; Ethan Wright 3; David Ballenilla 2; Allan Gil Fernandez 3; Brayan Espinoza 2; Kolton Reynolds 5. Sac - David Ballenilla. SB - Rob Gordon; Ethan Wright 3; David Ballenilla; Allan Gil Fernandez 2. CS - Hagen Escoto.
Cumberland (TN): E - Chris Meilan; Gabriel Reyes 2; Yuito Suzuki; Carter Whitefield. 2B - Wilser Then; JT Kelenic. RBI - Chris Meilan 2; Aidan McDonald; Charlie Rocca; Corbin Sanchez; Camden Williamson. Sac - Charlie Rocca. SB - Camden Williamson.
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colton Brumley (W, 2-0) 5.0 4 1 1 1 9 0 0 0 0 0 19 20 4 2 80
Koehn Thomas 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 11
Josiah Glodfelter 0.1 5 3 3 0 0 0 0 0 0 0 5 6 1 0 21
Bradley Johnson 1.2 0 0 0 0 3 0 0 0 1 0 6 7 2 0 15
Carson Clark 1.0 0 0 0 0 0 0 0 0 1 0 3 4 1 2 17
Totals 8.0 9 6 6 3 12 0 0 0 2 0 33 39 8 4 144
Cumberland (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Whitefield (L, 3-3) 1.0 1 1 0 1 0 0 0 0 0 0 4 5 1 2 19
Colson Smith 2.0 4 5 3 1 0 0 1 0 1 0 9 11 3 1 31
Logan Baskin 0.1 2 3 3 1 0 0 2 0 0 0 2 4 0 1 17
Jaron Keyser 1.1 4 3 3 3 2 1 1 0 0 0 7 11 2 0 46
Noah Couch 1.1 1 0 0 1 1 0 0 0 0 0 5 6 1 2 23
Kyle Nyblod 2.0 4 5 4 0 1 1 1 0 0 0 12 12 2 3 32
Totals 8.0 16 17 13 7 4 2 5 0 1 0 39 49 9 9 168
Tennessee Wesleyan: Batters Faced - Colton Brumley 20; Koehn Thomas 2; Josiah Glodfelter 6; Bradley Johnson 7; Carson Clark 4. HBP - Bradley Johnson; Carson Clark.
Cumberland (TN): Batters Faced - Carter Whitefield 5; Colson Smith 11; Logan Baskin 4; Jaron Keyser 11; Noah Couch 6; Kyle Nyblod 12. WP - Colson Smith; Logan Baskin 2; Jaron Keyser; Kyle Nyblod. HBP - Colson Smith.
Umpires - HP: Roger Fulks , 1B: Dave Upright
Start: 2:00 PM Duration: 2:48 Attendance: 95