Tennessee Wesleyan vs. Cumberland (TN)
5/14/2025 at Kingsport, Tenn. (Hunter Wright Sta.)
Tennessee Wesleyan 14 (44-12)

Player AB R H RBI BB SO PO A LOB
 
Josh Shelly 3b 6 1 3 2 0 1 0 3 0
Brayan Espinoza 2b 6 1 3 1 0 2 0 2 1
Daniel Stewart dh 4 1 0 0 2 0 0 0 0
Kolton Reynolds rf 3 2 1 1 1 0 1 0 1
Corbin Shaw 1b 5 0 2 2 0 2 10 1 2
Devin Dixon ss 4 3 3 2 0 0 2 1 1
Kruise Newman cf 4 3 3 2 0 0 5 0 1
Geremy Garcia c 3 0 2 3 1 0 8 1 0
   Jonathan Bosque pr 0 2 0 0 0 0 0 0 0
Kurtis Reid lf 3 0 0 0 0 1 0 0 1
   Jack Stevens lf 2 1 1 1 0 1 0 0 0
Justin Jackson p 0 0 0 0 0 0 0 0 0
   Christian Delashmit p 0 0 0 0 0 0 0 1 0
   Wes Butler p 0 0 0 0 0 0 0 0 0
   Julian Berinti p 0 0 0 0 0 0 0 0 0
   Cameron Goffar p 0 0 0 0 0 0 1 1 0
Totals 40 14 18 14 4 7 27 10 7
Cumberland (TN) 12 (39-18-1)

Player AB R H RBI BB SO PO A LOB
 
Drew Dalton-Akiwumi ss 4 2 2 2 0 1 1 4 2
Hunter Moser cf 6 0 0 0 0 3 9 0 1
Preston Welchel rf 5 1 2 2 1 1 2 0 0
   Ty Martin cf 0 0 0 0 0 0 0 0 0
Wilser Then 1b 3 2 1 1 2 0 5 0 1
   Chris Meilan pr 0 0 0 0 0 0 0 0 0
   Aiden McDonald pr 0 0 0 0 0 0 0 0 0
Toshiki Kuriya dh 6 2 3 4 0 3 0 0 4
Dylan LaRue lf 4 1 1 1 1 0 1 0 0
Gaines Haussin 3b 5 1 1 1 0 1 0 2 2
Trenton Duchsherer c 4 0 2 0 0 0 7 0 1
Javier Beal 2b 4 3 2 1 1 0 2 1 0
Jake Green p 0 0 0 0 0 0 0 0 0
   Logan Baskin p 0 0 0 0 0 0 0 0 0
   Grayson Cole p 0 0 0 0 0 0 0 1 0
   JP Kenyon p 0 0 0 0 0 0 0 0 0
Totals 41 12 14 12 5 9 27 8 11
Score by Innings R H E
 
Tennessee Wesleyan 3 0 4 0 3 0 3 1 0 14 18 2
Cumberland (TN) 0 6 0 5 0 0 1 0 0 12 14 0
Tennessee Wesleyan: E - Josh Shelly; Corbin Shaw. 2B - Devin Dixon; Kruise Newman; Geremy Garcia. 3B - Josh Shelly. RBI - Josh Shelly 2; Brayan Espinoza; Kolton Reynolds; Corbin Shaw 2; Devin Dixon 2; Kruise Newman 2; Geremy Garcia 3; Jack Stevens. Sac - Kolton Reynolds; Devin Dixon; Geremy Garcia. GIDP - Daniel Stewart.
Cumberland (TN): 2B - Drew Dalton-Akiwumi. 3B - Toshiki Kuriya; Dylan LaRue. HR - Toshiki Kuriya; Javier Beal. RBI - Drew Dalton-Akiwumi 2; Preston Welchel 2; Wilser Then; Toshiki Kuriya 4; Dylan LaRue; Gaines Haussin; Javier Beal. SB - Drew Dalton-Akiwumi.
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Jackson 1.1 4 6 3 0 1 1 0 0 0 0 9 10 1 2 40
Christian Delashmit 4.0 8 5 5 1 6 1 0 0 1 0 19 22 2 4 77
Wes Butler (W, 1-1) 1.1 0 1 1 1 0 0 0 0 1 0 4 6 4 0 22
Julian Berinti 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 5
Cameron Goffar (Sv, 1) 2.1 2 0 0 2 2 0 0 0 0 0 9 11 1 4 47
Totals 9.0 14 12 9 5 9 2 0 0 2 0 41 50 8 10 191
Cumberland (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Green 2.2 5 6 6 2 2 0 0 0 0 0 12 15 5 1 54
Logan Baskin 1.2 6 4 4 0 1 0 0 0 0 0 11 11 3 1 29
Grayson Cole (L, 2-2) 2.2 5 3 3 2 3 0 0 0 0 0 12 15 3 2 50
JP Kenyon 2.0 2 1 1 0 1 0 1 0 0 0 5 7 2 2 19
Totals 9.0 18 14 14 4 7 0 1 0 0 0 40 48 13 6 152
Tennessee Wesleyan: Batters Faced - Justin Jackson 10; Christian Delashmit 22; Wes Butler 6; Julian Berinti; Cameron Goffar 11. HBP - Christian Delashmit; Wes Butler.
Cumberland (TN): Batters Faced - Jake Green 15; Logan Baskin 11; Grayson Cole 15; JP Kenyon 7. WP - JP Kenyon.

Start: 5:00 PM Duration: 3:35 Attendance: 135