Milligan vs. Tennessee Wesleyan
5/5/2022 at Kingsport, Tenn. (Hunter Wright)
Milligan 1 (35-20)

Player AB R H RBI BB SO PO A LOB
 
Brandon Marello 2b 3 0 1 0 0 1 1 4 1
   Casey Haire 3b 1 0 1 0 0 0 0 0 0
Anthony Guzman rf 3 0 0 0 0 2 2 0 0
   Logan Estep rf 1 0 0 0 0 1 0 0 0
Justin Greene cf 3 0 1 0 0 2 2 0 0
   Gage Huffman cf 0 0 0 0 1 0 0 0 0
Braden Spano 1b 3 0 0 0 1 2 11 0 3
Josh Lail dh 4 0 0 0 0 3 0 0 0
Eric Rigsby lf 3 1 1 0 1 1 1 0 0
Andrew Mathias ss 4 0 1 0 0 3 0 1 0
Robert Salcedo 3b 4 0 1 1 0 0 0 1 2
Cade Davis c 2 0 0 0 0 1 6 1 0
   Augustus Fraley ph 0 0 0 0 0 0 0 0 0
   Ethan Jones c 0 0 0 0 1 0 1 1 0
Andrei Beal p 0 0 0 0 0 0 0 0 0
   Chancery Hall p 0 0 0 0 0 0 0 0 0
   Creed Werker p 0 0 0 0 0 0 0 0 0
   Preston Miller p 0 0 0 0 0 0 0 0 0
   Graham Hooker p 0 0 0 0 0 0 0 0 0
Totals 31 1 6 1 4 16 24 8 6
Tennessee Wesleyan 16 (49-5)

Player AB R H RBI BB SO PO A LOB
 
Carson Ford cf 4 1 1 2 1 2 1 0 1
   Logan Johnson cf 1 0 0 0 0 1 0 0 0
Cayle Webster lf 4 1 1 1 1 0 1 0 3
Zach Hogueisson rf 4 2 2 2 0 0 1 0 2
   Kyle Lavender rf 1 1 0 0 0 1 0 0 0
Livan Reinoso 3b 3 3 2 2 2 0 0 1 0
Parker Stinnett 1b 1 1 0 0 2 1 4 0 2
   Jacob Berry ph 1 0 0 0 0 1 0 0 0
Dan Sayre ss 4 3 2 1 0 0 1 1 1
   Chad Picton 2b 2 0 0 0 0 1 1 1 2
Evan Magill dh 5 3 4 4 0 1 1 0 0
Braxton Turner c 5 0 3 1 0 0 16 0 0
Jermayne Ward 2b 5 1 2 0 0 1 1 4 0
Kobe Foster p 0 0 0 0 0 0 0 1 0
   Liam Doolan p 0 0 0 0 0 0 0 0 0
Totals 40 16 17 13 6 9 27 8 11
Score by Innings R H E
 
Milligan 0 0 0 0 1 0 0 0 0 1 6 4
Tennessee Wesleyan 0 1 9 1 3 1 1 0 X 16 17 0
Milligan: E - Brandon Marello; Justin Greene; Andrew Mathias; Andrei Beal. 2B - Justin Greene; Andrew Mathias. 3B - Eric Rigsby. RBI - Robert Salcedo. GIDP - Braden Spano. CS - Justin Greene.
Tennessee Wesleyan: 2B - Carson Ford; Zach Hogueisson; Dan Sayre; Evan Magill. HR - Zach Hogueisson; Livan Reinoso; Evan Magill. RBI - Carson Ford 2; Cayle Webster; Zach Hogueisson 2; Livan Reinoso 2; Dan Sayre; Evan Magill 4; Braxton Turner. Sac - Cayle Webster; Zach Hogueisson; Livan Reinoso. SB - Cayle Webster 2; Parker Stinnett; Evan Magill.
Milligan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrei Beal (L, 8-4) 2.1 8 9 3 2 3 1 1 0 0 0 17 20 2 2 78
Chancery Hall 0.2 1 1 0 1 0 1 0 0 0 0 2 4 1 1 16
Creed Werker 1.0 4 4 4 3 0 0 0 0 0 0 6 10 1 2 34
Preston Miller 2.0 1 1 1 0 3 0 1 0 1 0 6 8 2 1 32
Graham Hooker 2.0 3 1 1 0 3 1 0 0 0 0 9 9 1 2 29
Totals 8.0 17 16 9 6 9 3 2 0 1 0 40 51 7 8 189
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kobe Foster (W, 12-0) 7.0 5 1 1 1 13 0 0 0 0 0 25 26 4 3 100
Liam Doolan 1.0 1 0 0 2 1 0 0 0 0 0 3 5 0 1 25
Livan Reinoso 1.0 0 0 0 1 2 0 1 0 0 0 3 4 0 1 20
Totals 9.0 6 1 1 4 16 0 1 0 0 0 31 35 4 5 145
Milligan: Batters Faced - Andrei Beal 20; Chancery Hall 4; Creed Werker 10; Preston Miller 8; Graham Hooker 9. WP - Andrei Beal; Preston Miller. HBP - Preston Miller.
Tennessee Wesleyan: Batters Faced - Livan Reinoso 4; Kobe Foster 26; Liam Doolan 5. WP - Livan Reinoso.

Start: 8:30 PM Duration: 3:16 Attendance: 234

Weather: